Land Rover Discovery Sport TD4 Landmark (U78367)

*Fixed Panoramic Glass Sunroof*

£17,950
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 TD4 Landmark SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2019 (68)
71,322 Mls
Diesel
Automatic
2.0L
SUV
White
7
170 g/km
178 BHP
36.8 MPG
Euro 6
Colour:
White
Interior:
Taurus Grained leather
Gearbox:
Automatic
Mileage:
71,322Mls
Vehicle Description
With features like Lane Keep Assist and Driver Condition Monitor, it ensures a safe and attentive driving experience. Stay connected on your adventures with Land Rover InControl™ WiFi and enjoy the convenience of an 8" color display screen.

The electric gesture tailgate/boot lid makes loading and unloading a breeze, and Bluetooth connectivity with audio streaming keeps you in touch on the go. Plus, the automatic headlights with high beam assist provide added visibility at night. And, for a touch of luxury, it comes with a Fixed Panoramic Glass Sunroof to enjoy the open sky on your journeys.

This car is shown with an optional new alloy wheel and tyre upgrade or it can be returned to the standard wheels, whichever suits you best. Please contact sales for pricing.
Technical Details
Performance
Engine Size cc
Top Speed 117 mph
0-62mph 9.2 sec
Power 178 bhp
Dimensions
Height 1724 mm
Length 4589 mm
Width 2173 mm
Emissions & Performance
CO2 170 g/km
Combined 36.8 mpg
Extra Urban 0 mpg
Urban 0 mpg
Running Costs
Fuel Economy*
Combined
36.8 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
170 g/km
Band
Insurance
Insurance Group
31E
Fuel Type
Type
Diesel