BMW iX1 30 xLine 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) (U81280)

*Electrically opening/closing tailgate* *Reversing camera*

£24,650
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps)
2023 (23)
31,513 Mls
Electric
66.5 kWh
SUV
Jet Black
5
309 BHP
288 mls
Euro 6
Colour:
Jet Black
Interior:
Black Leather Upholstery
Gearbox:
Automatic
Mileage:
31,513Mls
Vehicle Description
Check out what's all included in this 2023 BMW iX1 230kW xDrive30 xLine 65kWh 5dr Auto:

. Electrically opening/closing tailgate.
. Personal Profile.
. USB C charging ports in front and rear.
. Dynamic brake lights.
. Front heated sports seats.
. Reversing camera.
. Sat nav system.
. Android auto and Apple Carplay compatible.
. Multi function steering wheel.
. Voice control system.

If you like the look of this car and would like to come for a look or an unaccompanied test drive feel free to call down anytime or get in touch to make an appointment. We are open 7 days a week for your convenience!

We have one of the largest numbers of cars for sale in our area with up to 200 cars in stock ready to view! We stock a variety of makes and models such as Audi, BMW, Seat, Range Rover, Mercedes, Jaguar and many more!

All our cars come warranted by Jack Reid Cars meaning that we make all our decisions in house unlike unreliable warranty companies with too many terms and conditions.

We look forward to hearing from you!
Technical Details
Performance
Capacity 66.5 kWh
Top Speed 112 mph
0-62mph 5.6 sec
Power 309 bhp
Dimensions
Height 1616 mm
Length 4500 mm
Width 1845 mm
Range & Charging
Range 288 miles
Charge Time
Quick Charge
Running Costs
Battery Range
Range
288 mpg
Vehicle Tax**
12 months
£200
6 months
£110
Charge Time
Standard
Quick charge
Insurance
Insurance Group
37E
Fuel Type
Type
Electric